Ladders

2023/24 North West Softball League · NWSL Under 12

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Craigieburn Eagles 12 9 1 2 0 0 117 83 34 38 79%
2. West Coburg Redbacks - Blue 12 7 2 3 0 0 89 76 13 32 67%
3. Deer Park Demons 12 7 1 4 0 0 94 76 18 30 63%
4. West Coburg Redbacks - Red 12 6 1 5 0 0 94 102 -8 26 54%
5. Cheearchs 12 3 0 9 0 0 78 89 -11 12 25%
6. Cheetahs 12 1 1 10 0 0 56 102 -46 6 13%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.