Ladders

2023/24 North West Softball League · NWSL Open Women A

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Monarchs 12 10 0 2 0 0 135 21 114 40 83%
2. Cheetahs - White 12 10 0 2 0 0 146 42 104 40 83%
3. Deer Park Demons 12 8 0 4 0 0 89 53 36 32 67%
4. Hiway Blue 12 4 1 7 0 0 73 116 -43 18 38%
5. Hiway Red 12 2 1 9 0 0 62 131 -69 10 21%
6. Open Women B - Next Stars 12 0 0 12 0 0 32 174 -142 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.