View ladder
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Vic Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Point Cook Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. Melbourne Giants Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Melbourne Giants Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Emeralds Fastpitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.