View ladder
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Hawks Fastpitch Men | 8 | 8 | 0 | 0 | 1 | 103 | 29 | 74 | 100% |
| 2. MVP2Cans Black Men | 8 | 6 | 1 | 1 | 1 | 73 | 47 | 26 | 81% |
| 3. Cobras Men | 8 | 5 | 0 | 3 | 1 | 102 | 43 | 59 | 63% |
| 4. Springvale Whitesox Men C | 8 | 5 | 0 | 3 | 1 | 75 | 54 | 21 | 63% |
| 5. Melbourne Warriors Men | 8 | 4 | 0 | 4 | 1 | 76 | 83 | -7 | 50% |
| 6. MVP2Cans Purple Men | 8 | 3 | 1 | 4 | 1 | 60 | 60 | 0 | 44% |
| 7. Devils Men | 8 | 2 | 0 | 6 | 1 | 74 | 84 | -10 | 25% |
| 8. Mr Potatoes | 8 | 2 | 0 | 6 | 1 | 59 | 97 | -38 | 25% |
| 9. Point Cook Pirates - Men | 8 | 0 | 0 | 8 | 1 | 17 | 142 | -125 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.