View ladder
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Geelong Cougars | 3 | 2 | 1 | 0 | 0 | 27 | 9 | 18 | 83% |
| 2. Metrans Mets | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 50% |
| 3. Peninsula Rays | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 50% |
| 4. Eastern Bucks | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 50% |
| 5. Western Aviators | 5 | 2 | 1 | 2 | 0 | 22 | 27 | -5 | 50% |
| 6. Springvale Whitesox | 3 | 0 | 1 | 2 | 0 | 7 | 20 | -13 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.