Ladders

SEMR Open Women · SEMR Open Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Southern Knights 15 13 1 1 0 1 150 17 133 54 90%
2. GEMSA Saints 14 11 1 2 0 2 122 52 70 42 75%
3. Doveton 14 9 0 5 0 2 93 56 37 36 64%
4. Rebels 11 6 1 4 0 2 62 18 44 26 59%
5. Storm 11 6 1 4 0 2 61 58 3 26 59%
6. Frankston 14 4 1 9 0 1 64 105 -41 18 32%
7. BlueGems 13 2 1 10 0 1 26 116 -90 10 19%
8. GEMSA Corkers 11 2 0 9 0 2 35 125 -90 8 18%
9. Diamonds 11 1 0 10 0 2 26 92 -66 4 9%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.