Ladders

2023 Home Run Heroes Softball Carnival · HomeRun Heroes Carnival

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Cheetahs 0 0 0 0 0 1 0 0 0 0 0%
2. Frankston Royals 0 0 0 0 0 0 0 0 0 0 0%
3. Deer Park Demons 0 0 0 0 0 1 0 0 0 0 0%
4. Casey Stealers 0 0 0 0 0 0 0 0 0 0 0%
5. Craigieburn Eagles 0 0 0 0 0 1 0 0 0 0 0%
6. Knox 0 0 0 0 0 0 0 0 0 0 0%
7. West Coburg Redbacks 0 0 0 0 0 1 0 0 0 0 0%
8. Eastern Raiders 0 0 0 0 0 0 0 0 0 0 0%
9. Hawks 0 0 0 0 0 1 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.