View ladder
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Monash United Women | 8 | 7 | 0 | 1 | 2 | 90 | 11 | 79 | 88% |
| 2. Northwood Falcons Women | 8 | 6 | 0 | 2 | 2 | 62 | 46 | 16 | 75% |
| 3. Bruisers Women | 8 | 4 | 0 | 4 | 2 | 41 | 64 | -23 | 50% |
| 4. Amigos Women | 8 | 2 | 0 | 6 | 2 | 39 | 67 | -28 | 25% |
| 5. 2 Cans Flames Women | 8 | 1 | 0 | 7 | 2 | 21 | 65 | -44 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.