View ladder
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Monash Magic Women C (Pool A) | 6 | 6 | 0 | 0 | 1 | 56 | 9 | 47 | 100% |
| 2. Strikers Women (Pool B) | 6 | 6 | 0 | 0 | 1 | 65 | 14 | 51 | 100% |
| 3. AW Pink Diamonds Women (Pool B) | 6 | 5 | 0 | 1 | 1 | 69 | 22 | 47 | 83% |
| 4. Two Seven Five Women (Pool A) | 6 | 5 | 0 | 1 | 1 | 68 | 24 | 44 | 83% |
| 5. BH Winter Bandits Women (Pool B) | 6 | 3 | 1 | 2 | 1 | 52 | 35 | 17 | 58% |
| 6. GEMSA Corkers Women (Pool A) | 6 | 3 | 0 | 3 | 1 | 34 | 40 | -6 | 50% |
| 7. GEMSA Gems Women (Pool B) | 6 | 3 | 0 | 3 | 1 | 45 | 51 | -6 | 50% |
| 8. All Stars Red Women (Pool A) | 6 | 2 | 1 | 3 | 1 | 26 | 42 | -16 | 42% |
| 9. Bluebirds Women (Pool A) | 6 | 2 | 1 | 3 | 1 | 50 | 47 | 3 | 42% |
| 10. Angels Women (Pool A) | 6 | 2 | 0 | 4 | 1 | 36 | 38 | -2 | 33% |
| 11. Vicsens Seniors Women (Pool B) | 6 | 2 | 0 | 4 | 1 | 32 | 71 | -39 | 33% |
| 12. Eastern Raiders Women (Pool B) | 6 | 1 | 0 | 5 | 1 | 28 | 49 | -21 | 17% |
| 13. Berwick Braves Women (Pool B) | 6 | 0 | 1 | 5 | 1 | 31 | 80 | -49 | 8% |
| 14. 2 Cans Women (Pool A) | 6 | 0 | 0 | 6 | 1 | 18 | 88 | -70 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.