View ladder
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Monash Magic Women 2 | 5 | 5 | 0 | 0 | 0 | 60 | 7 | 53 | 100% |
2. Strikers Women | 5 | 5 | 0 | 0 | 0 | 56 | 10 | 46 | 100% |
3. Pink Diamonds Women | 5 | 4 | 0 | 1 | 0 | 51 | 15 | 36 | 80% |
4. Casey 2 Cans Women 2 | 5 | 4 | 0 | 1 | 0 | 55 | 21 | 34 | 80% |
5. Angels Women | 5 | 3 | 0 | 2 | 0 | 41 | 43 | -2 | 60% |
6. All Stars Blue Women | 5 | 2 | 1 | 2 | 0 | 41 | 34 | 7 | 50% |
7. Eastern Raiders Women | 5 | 2 | 0 | 3 | 0 | 26 | 47 | -21 | 40% |
8. Berwick Braves Women | 5 | 1 | 1 | 3 | 0 | 30 | 44 | -14 | 30% |
9. GEMSA Gems Women | 5 | 1 | 1 | 3 | 0 | 34 | 48 | -14 | 30% |
10. Craigieburn Eagles Yellow Sox Women | 5 | 1 | 1 | 3 | 0 | 35 | 61 | -26 | 30% |
11. All Stars Red Women | 5 | 0 | 0 | 5 | 0 | 12 | 57 | -45 | 0% |
12. Monash Magic Women 3 | 5 | 0 | 0 | 5 | 0 | 13 | 67 | -54 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.